1st Half | ||||
|
0 - 3 |
|||
|
0 - 8 |
|||
2nd Half | ||||
5 - 8 |
|
|||
|
5 - 11 |
|||
|
5 - 14 |
|||
|
5 - 17 |
# | Spieler | Karten |
---|---|---|
1 | J. Marler | |
2 | E. Elia | |
3 | K. Sinckler | 49' |
4 | G. Merrick | |
5 | C. Matthews | |
6 | R. Bothma | |
7 | C. Robshaw | |
8 | M. Luamanu | |
9 | D. Care | |
10 | M. Smith | 31' 50' |
11 | T. Visser | |
12 | J. Roberts | |
13 | A. Alofa | |
14 | C. Walker | |
15 | M. Brown | |
Trainer: M. Mapletoft |
# | Spieler | Karten |
---|---|---|
1 | C. Black | |
2 | R. Herring | |
3 | W. Herbst | |
4 | A. O'Connor | |
5 | K. Treadwell | |
6 | I. Henderson | |
7 | S. Reidy | |
8 | N. Timoney | |
9 | J. Cooney | x4 19' 26' |
10 | C. Lealiifano | |
11 | J. Stockdale | 25' |
12 | S. McCloskey | |
13 | T. Bowe | |
14 | C. Gilroy | |
15 | C. Piutau | |
Trainer: J. Gibbes |
# | Spieler | Karten |
---|---|---|
16 |
für E. Elia 69' |
|
17 |
für J. Marler 69' |
|
18 | ||
19 | ||
20 |
für C. Robshaw 15' |
|
21 |
für D. Care 42' |
|
22 | ||
23 |
# | Spieler | Karten |
---|---|---|
16 | ||
17 |
für C. Black 70' |
|
18 |
für W. Herbst 63' |
|
19 | ||
20 |
für K. Treadwell 51' |
|
21 | ||
22 | ||
23 |
für T. Bowe 47' |